Shuttle bus service from Yonago JR station takes approximately 25 minutes.
2019Year
Timetable for Tottori Hanakairo FlowerPark Free Shuttle Bus Service
1. Timetable diagram(1)
[ Everyday from April to June、Saturdays,Sundays and holidays from July to November ]
Yonago Station |
Hanakairo | Yonago Station |
|
---|---|---|---|
発 | 着 | 発 | 着 |
8:30 | 8:55 | ||
9:00 | 9:25 | 9:30 | 9:55 |
This section runs every 30 minutes | |||
15:30 | 15:55 | 16:00 | 16:25 |
(16:00) | (16:25) | 16:30 | 16:55 |
(16:30) | (16:55) | 17:00 | 17:25 |
( )is only night business days.
* The last bus on night business days is 19:00.
2. Timetable diagram(2)
[ Weekday from July to November、everyday from January15 to March ]
Yonago Station |
Hanakairo | Yonago Station |
|
---|---|---|---|
発 | 着 | 発 | 着 |
8:30 | 8:55 | ||
9:00 | 9:25 | 9:30 | 9:55 |
10:00 | 10:25 | 10:30 | 10:55 |
This section runs every hour | |||
15:00 | 15:25 | 15:30 | 15:55 |
(16:00) | (16:25) | See ※(1) and ※(2) for the final bus |
( )is only night business days.
* The last bus on night business days is 19:00.
3. 3 round trips at night
[ Operates only on night business days ]
Yonago Station |
Hanakairo | Yonago Station |
|
---|---|---|---|
発 | 着 | 発 | 着 |
18:00 | 18:25 | 18:30 | 18:55 |
19:00 | 19:25 | 19:30 | 19:55 |
20:30 | 20:55 |
4. Timetable diagram(4)
[ Everyday from December to January 13、opening time is 13:00 to 21:00 ]
Yonago Station |
Hanakairo | Yonago Station |
|
---|---|---|---|
発 | 着 | 発 | 着 |
13:00 | 13:25 | 13:30 | 13:55 |
This section runs every hour | |||
17:00 | 17:25 | 17:30 | 17:55 |
(17:30) | (17:55) | (18:00) | (18:25) |
18:00 | 18:25 | 18:30 | 18:55 |
(18:30) | (18:55) | (19:00) | (19:25) |
19:00 | 19:25 | 19:30 | 19:55 |
(19:30) | (19:55) | (20:00) | (20:25) |
20:30 | 20:55 | ||
(21:00) | (21:25) |
( )is only Saturday and Sunday in December and from December 22 to January 3
【Closed day】 Every Tuesday From July to August、 Tuesday from December to March (some days open)
By car
[about 10 min. from the Mizokuchi lnterchange off the Yonago Expressway ]
- From Osaka → 3 hours
(via the Chugoku and Yonago Expressway) - From Hiroshima → 3 1/2 hours
(via the Chugoku and Yonago Expressway) - From Okayama → 1 1/2 hours
(via the Okayama and Yonago Expressway) - From takamatu → 2 1/2 hours
(via the Setochuou and Yonago Expressway)
Japan Railway (JR)
[about a 25 min. drive from Yonago Station ]
- From Osaka → to Yonago Station:2 hours 40 min
(via Sinkansen and Hakubi line) - From Hiroshima → to Yonago Station:2 hours 40 min
(via Sinkansen and Hakubi line) - From Okayama → to Yonago Station:2 hours
(via the Hakubi line)
Parking Lot
- Free parking for both buses and cars
- Parking space for 40 buses and 2000 cars
- 80 Baby strollers(free of charge)
- 40 Wheelchairs (free of charge)